В субботу дождило, в воскресенье тоже, немного разветрилось только после обеда, поэтому для хоть какого-то результата в Большое воскресенье я решил воспользоваться "палочкой-выручалочкой" - Горской поймой.
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
21.
22.
23.
24.
25.
26.
27.
28.
29.
30.
31.
32.
33.
34.
35.
36.
37.
38.
39.
40.
41.
42.
# | species | number | |
1 | Grey Heron (Ardea cinerea) | 1+1 | |
2 | Mallard (Anas platyrhynchos) | 6+2+1 | |
3 | Garganey (Anas querquedula) | 5+2+2+2 | |
4 | Northern Shoveler (Anas clypeata) | 2 | |
5 | Little Ringed Plover (Charadrius dubius) | 1+1 | |
6 | Northern Lapwing (Vanellus vanellus) | 1+1 | |
7 | Green Sandpiper (Tringa ochropus) | 50 | |
8 | Wood Sandpiper (Tringa glareola) | 30 | |
9 | Common Sandpiper (Actitis hypoleucos) | 8 | |
10 | Red-necked Phalarope (Phalaropus lobatus) | 3 | |
11 | Ruff (Philomachus pugnax) | 4+6 | |
12 | Little Stint (Calidris minuta) | 2+1 | |
13 | Temminck's Stint (Calidris temminckii) | 8 | |
14 | Curlew Sandpiper (Calidris ferruginea) | 7 | |
15 | Black-tailed Godwit (Limosa limosa) | 25 | |
16 | Black-headed Gull (Larus ridibundus) | 2+4 | |
17 | Siberian Black-backed Gull (Larus heuglini) | 400 | |
18 | Common Gull (Larus canus) | 50 | |
19 | Oriental Turtle Dove (Streptopelia orientalis) | 8 | |
20 | Barn Swallow (Hirundo rustica) | 10 | |
21 | Sand Martin (Riparia riparia) | 10 | |
22 | Yellow Wagtail (Motacilla flava) | 15 | |
23 | Lesser Citrine Wagtail (Motacilla (citreola) werae) | 3 | |
24 | White Wagtail (Motacilla alba) | 40 | |
25 | Common Starling (Sturnus vulgaris) | 200 | |
26 | Eurasian Magpie (Pica pica) | 5 | |
27 | Rook (Corvus frugilegus) | 10 | |
28 | Hooded Crow (Corvus cornix) | 60 | |
29 | Common Raven (Corvus corax) | 1 | |
30 | Pallas's Grasshopper Warbler (Locustella certhiola) | 1 | пение |
31 | Booted Warbler (Hippolais caligata) | 15 | |
32 | Common Whitethroat (Sylvia communis) | 1 | |
33 | Lesser Whitethroat (Sylvia curruca) | 2 | |
34 | Common Chiffchaff (Phylloscopus collybita) | 10 | |
35 | Common Stonechat (Saxicola torquata) | 3 | |
36 | Bluethroat (Luscinia svecica) | 2 | |
37 | Fieldfare (Turdus pilaris) | 1 | |
38 | Long-tailed Tit (Aegithalos caudatus) | 5 | |
39 | Eurasian Penduline Tit (Remiz pendulinus) | 20 | |
40 | Willow Tit (Parus montanus) | 4 | |
41 | Azure Tit (Parus cyanus) | 2 | |
42 | Great Tit (Parus major) | 5 | |
43 | Tree Sparrow (Passer montanus) | 1000 | |
44 | European Greenfinch (Chloris chloris) | 12 | |
45 | Eurasian Linnet (Acanthis cannabina) | 3+4 | |
46 | Long-tailed Rosefinch (Uragus sibiricus) | 8 | |
47 | Northern Reed Bunting (Schoeniclus schoeniclus) | 3 | |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
© Nadezhda Brodnikova
2020-03-03
Sakha Ust Maya
© Igor Fefelov
2024-09-01
Ekhirit-Bulagatsky District, Irkutsk Region
© Aleksey Bolshakov
2024-08-25
© Marina Borovskaya
2024-08-03
pos. Kultuk, Irkutskaya obl.