1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
21.
22.
23.
24.
25.
26.
27.
28.
29.
30.
31.
32.
33.
34.
35.
36.
37.
38.
39.
40.
41.
42.
43.
44.
45.
46.
47.
48.
# | species | number | |
1 | Great Crested Grebe (Podiceps cristatus) | ||
2 | Grey Heron (Ardea cinerea) | ||
3 | Gadwall (Anas strepera) | ||
4 | Eurasian Wigeon (Anas penelope) | ||
5 | Garganey (Anas querquedula) | ||
6 | Northern Shoveler (Anas clypeata) | ||
7 | Common Goldeneye (Bucephala clangula) | ||
8 | Black Kite (Milvus migrans) | ||
9 | Corncrake (Crex crex) | ||
10 | Little Ringed Plover (Charadrius dubius) | ||
11 | Northern Lapwing (Vanellus vanellus) | ||
12 | Common Redshank (Tringa totanus) | ||
13 | Common Sandpiper (Actitis hypoleucos) | ||
14 | Great Snipe (Gallinago media) | ||
15 | Black-headed Gull (Larus ridibundus) | ||
16 | Siberian Black-backed Gull (Larus heuglini) | ||
17 | Black Tern (Chlidonias niger) | ||
18 | Common Tern (Sterna hirundo) | ||
19 | Rock Pigeon (Columba livia) | ||
20 | Common Cuckoo (Cuculus canorus) | ||
21 | Common Swift (Apus apus) | ||
22 | Common Kingfisher (Alcedo atthis) | ||
23 | Eurasian Wryneck (Jynx torquilla) | ||
24 | Great Spotted Woodpecker (Dendrocopos major) | ||
25 | Sand Martin (Riparia riparia) | ||
26 | Yellow Wagtail (Motacilla flava) | ||
27 | Citrine Wagtail (Motacilla citreola citreola) | ||
28 | White Wagtail (Motacilla alba) | ||
29 | Common Starling (Sturnus vulgaris) | ||
30 | Eurasian Magpie (Pica pica) | ||
31 | Hooded Crow (Corvus cornix) | ||
32 | Blyth's Reed Warbler (Acrocephalus dumetorum) | ||
33 | Common Whitethroat (Sylvia communis) | ||
34 | Willow Warbler (Phylloscopus trochilus) | ||
35 | Common Chiffchaff (Phylloscopus collybita) | ||
36 | Pied Flycatcher (Ficedula hypoleuca) | ||
37 | Asian Brown Flycatcher (Muscicapa dauurica) | ||
38 | Common Stonechat (Saxicola torquata) | ||
39 | Thrush Nightingale (Luscinia luscinia) | ||
40 | Bluethroat (Luscinia svecica) | ||
41 | Fieldfare (Turdus pilaris) | ||
42 | Mistle Thrush (Turdus viscivorus) | ||
43 | Eurasian Nuthatch (Sitta europaea) | ||
44 | House Sparrow (Passer domesticus) | ||
45 | Tree Sparrow (Passer montanus) | ||
46 | Common Chaffinch (Fringilla coelebs) | ||
47 | Eurasian Goldfinch (Carduelis carduelis) | ||
48 | Common Rosefinch (Carpodacus erythrinus) | ||
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
© Nadezhda Brodnikova
2020-03-03
Sakha Ust Maya
© Igor Fefelov
2024-09-01
Ekhirit-Bulagatsky District, Irkutsk Region
© Aleksey Bolshakov
2024-08-25
© Marina Borovskaya
2024-08-03
pos. Kultuk, Irkutskaya obl.