18 мая в Красноярске я слушала первое пение корольковой пеночки. 24 мая в городе встретила пеночку-таловку, а 28 мая первую садовую камышовку. Первую иволгу и чечевицу я услышала только 21 и 22 мая с.Атаманово.
# | species | number | |
1 | European Golden Oriole (Oriolus oriolus) | 1 | 21 мая |
2 | Blyth's Reed Warbler (Acrocephalus dumetorum) | 1 | 28мая |
3 | Arctic Warbler (Phylloscopus borealis) | 1 | 24 мая |
4 | Pallas's Warbler (Phylloscopus proregulus) | 1 | 18 мая |
5 | Taiga Flycatcher (Ficedula albicilla) | 1 | 26 мая |
6 | Common Rosefinch (Carpodacus erythrinus) | 1 | 22 мая |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
© Nadezhda Brodnikova
2020-03-03
Sakha Ust Maya
© Igor Fefelov
2024-09-01
Ekhirit-Bulagatsky District, Irkutsk Region
© Aleksey Bolshakov
2024-08-25
© Marina Borovskaya
2024-08-03
pos. Kultuk, Irkutskaya obl.