1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
21.
22.
23.
24.
25.
26.
27.
28.
29.
30.
31.
32.
33.
34.
35.
36.
# | species | number | |
1 | Bean Goose (Anser fabalis) | 20 | |
2 | Mallard (Anas platyrhynchos) | 1 | |
3 | Common Teal (Anas crecca) | 10-15 | |
4 | Northern Pintail (Anas acuta) | 4-5 | |
5 | Common Goldeneye (Bucephala clangula) | 4 | |
6 | Smew (Mergellus albellus) | 2 | |
7 | Black Kite (Milvus migrans) | 5-7 | |
8 | Common Buzzard (Buteo buteo) | 2 | |
9 | Common Crane (Grus grus) | 3 | |
10 | Northern Lapwing (Vanellus vanellus) | 4-5 | |
11 | Green Sandpiper (Tringa ochropus) | 2 | |
12 | Black-headed Gull (Larus ridibundus) | 2 | |
13 | Rock Pigeon (Columba livia) | ||
14 | Short-eared Owl (Asio flammeus) | 2 | |
15 | Grey-Headed Woodpecker (Picus canus) | 2 | |
16 | Black Woodpecker (Dryocopus martius) | 1 | |
17 | Great Spotted Woodpecker (Dendrocopos major) | 2 | |
18 | Horned Lark (Eremophila alpestris) | ||
19 | White Wagtail (Motacilla alba) | 3 | |
20 | Tree Pipit (Anthus trivialis) | 5-7 | |
21 | Common Starling (Sturnus vulgaris) | 3 | |
22 | Eurasian Magpie (Pica pica) | 3 | |
23 | Rook (Corvus frugilegus) | 2 | |
24 | Carrion Crow (Corvus corone) | 1 | |
25 | Hooded Crow (Corvus cornix) | 4 | |
26 | Common Raven (Corvus corax) | 2 | |
27 | Common Chiffchaff (Phylloscopus collybita) | 1 | |
28 | Fieldfare (Turdus pilaris) | 2 | |
29 | Song Thrush (Turdus philomelos) | 1 | |
30 | Willow Tit (Parus montanus) | 2 | |
31 | Azure Tit (Parus cyanus) | 1 | |
32 | Great Tit (Parus major) | 1 | |
33 | Common Chaffinch (Fringilla coelebs) | 3-7 | |
34 | Brambling (Fringilla montifringilla) | 2 | |
35 | Yellowhammer (Emberiza citrinella) | 1 | |
36 | Pine Bunting (Emberiza leucocephala) | 3 | |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
© Nadezhda Brodnikova
2020-03-03
Sakha Ust Maya
© Igor Fefelov
2024-09-01
Ekhirit-Bulagatsky District, Irkutsk Region
© Aleksey Bolshakov
2024-08-25
© Marina Borovskaya
2024-08-03
pos. Kultuk, Irkutskaya obl.